The ŏ-stem Migration
Most of these nouns evolved into second declension ŏ-stem counterparts that are more often used. For example, atomos became atomus, and Illion became Illium.
Case | Singular | Plural |
---|---|---|
Nominative | -os | -ī |
Genitive | -ī | -ōrum |
Dative | -ō | -īs |
Accusative | -on | -ōs |
Vocative | -e | -ī |
Ablative | -e | -īs |
Case | Singular | Plural |
---|---|---|
Nominative | -ōs | -ae |
Genitive | -ō/ī | -orum |
Dative | -ō | -īs |
Accusative | -ō/ōn | -ōs |
Vocative | -ōs | -ī |
Ablative | -ō | -īs |
Case | Singular | Plural |
---|---|---|
Nominative | -on | -ī |
Genitive | -ī | -ōrum |
Dative | -ō | -īs |
Accusative | -on | -ōs |
Vocative | -on | -ī |
Ablative | -ō | -īs |
barbitos, lyre | ||
---|---|---|
Case | Singular | Plural |
nom. | barbitos | barbitī |
gen. | barbitī | barbitōrum |
dat. | barbitō | barbitīs |
acc. | barbiton | barbitōs |
voc. | barbite | barbitī |
abl. | barbitō | barbitīs |
Androgeōs, Androgeos (person) | ||
---|---|---|
Case | Singular | Plural |
nom. | Androgeōs | Androgeī |
gen. | Androgeī | Androgeōrum |
dat. | Androgeō | Androgeīs |
acc. | Androgeō/ōn | Androgeōs |
voc. | Androgeōs | Androgeī |
abl. | Androgeā | Androgeīs |
Īlion, Troy (Greek city state) | ||
---|---|---|
Case | Singular | Plural |
nom. | Īlion | Īliī |
gen. | Īliī | Īliōrum |
dat. | Īliō | Īliīs |
acc. | Īliōn | Īliīs |
voc. | Īliōn | Īliī |
abl. | Īliō | Īliīs |
Most of these nouns evolved into second declension ŏ-stem counterparts that are more often used. For example, atomos became atomus, and Illion became Illium.